Environmental Monitoring Report (EMR)
1. Semi-Annual Report (January 2019 – June 2019) | Published : July 2019 | Download
2. Semi-Annual Report (July 2019 – December 2019) | Published : February 2020 | Download
3. Semi-Annual Report (January 2020 – June 2020) | Published : July 2020 | Download
4. Semi-Annual Report (July 2020 – December 2020) | Published : January 2021 | Download
5. Semi-Annual Report (January 2021 – June 2021) | Published : July 2021 | Download
6. Semi-Annual Report (July 2021 – December 2021) | Published : January 2022 | Download
7. Semi-Annual Report (January 2022 – June 2022) | Published : July 2022 | Download
8. Semi-Annual Report (July 2022 – December 2022) | Published : January 2023 | Download
9. Semi-Annual Report (January 2023 – June 2023) | Published : July 2023 | Download
10. Semi-Annual Report (July 2023 – December 2023) | Published : January 2024 | Download
11. Semi-Annual Report (January 2024 – June 2024) | Published : July 2024 | Download
Environmental Monitoring
An independent environmental organization, ENRAC (Environment and Resource Analysis Centre Ltd.), has been engaged for sampling and testing of required environmental parameters (air quality, noise quality, surface water quality and ground water quality). The testing and monitoring are being done on quarterly/semi-annual/annual basis. All instruments used by the appointed organization are maintained following International Standards and calibrated regularly in accordance with the manufacturer’s instructions.